<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capefield</title>
	<atom:link href="http://www.capefield.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capefield.com</link>
	<description>Creativity.Tech.Innovation</description>
	<lastBuildDate>Sun, 15 Apr 2012 15:58:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>County Scorecard</title>
		<link>http://www.capefield.com/solutions/county-scorecard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=county-scorecard</link>
		<comments>http://www.capefield.com/solutions/county-scorecard/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 15:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[County Scorecard]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Open Data]]></category>

		<guid isPermaLink="false">http://www.capefield.com/?p=381</guid>
		<description><![CDATA[A look at what stories can evolve from data, we sought out to create a tool that journalists and the public alike can tell stories on counties. County Scorecard is a mobile and desktop web application that presents data in both a meaningful and portable way. We hope that by seeing trends and viewing data [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A look at what stories can evolve from data, we sought out to create a tool that journalists and the public alike can tell stories on counties. County Scorecard is a mobile and desktop web application that presents data in both a meaningful and portable way. We hope that by seeing trends and viewing data as more than just numbers, individuals can tell stories.</p>
<p style="text-align: justify;">It also provides a tool for journalists to take with them to interviews with politicians and government officials. It has a four-pronged approach: County Fact Sheet, MP Track Record, CDF monitor and Get Involved. The data provided is sourced from the Kenya Open Data Initiative as well other sources and put together by our amazing team.</p>
<p style="text-align: center;"><a href='http://countyscorecard.on.co.ke' class='small-button smalllightblue' target="_blank">Go to CountyScorecard.on.co.ke</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capefield.com/solutions/county-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDF Review</title>
		<link>http://www.capefield.com/solutions/cdf-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cdf-review</link>
		<comments>http://www.capefield.com/solutions/cdf-review/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 12:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDF Review]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://cf.olalashe.com/?p=173</guid>
		<description><![CDATA[CDF review is a desktop and mobile website to showcase projects funded by the Constituency Development Fund (CDF). The projects are mapped and details given to provide transparency of how CDF funded projects are doing. Reviews are sourced and vetted by the public. The data presented on the site are sourced from Kenya Open Data Initiative (KODI). [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">CDF review is a desktop and mobile website to showcase projects funded by the Constituency Development Fund (CDF). The projects are mapped and details given to provide <strong>transparency</strong> of how CDF funded projects are doing. Reviews are sourced and vetted by the public.</p>
<p style="text-align: justify;">The data presented on the site are sourced from Kenya Open Data Initiative (KODI). But as public data tends to be messy, we at Capefield clean it up consistently to provide the most accurate data on CDF projects available.</p>
<p><div class='one_third'>
					 
				</div><div class='one_third'>
					<p style="text-align: center;"><a href='http://cdfreview.on.co.ke' class='small-button smalllightblue' target="_blank">Go to CDF Review</a></p>
				</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capefield.com/solutions/cdf-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olalashe</title>
		<link>http://www.capefield.com/solutions/olalashe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=olalashe</link>
		<comments>http://www.capefield.com/solutions/olalashe/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Olalashe]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://cf.olalashe.com/?p=147</guid>
		<description><![CDATA[Olalashe is a location-aware distress alerting mobile application. With the push of a button, users in trouble can send a preset SMS or Email alert that includes their location to all their In-Case of Emergency contacts. With Olalashe, users can send an alert from their mobile device if they encounter an emergency situation. Olalashe won [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Olalashe is a location-aware distress alerting mobile application. With the push of a button, users in trouble can send a preset SMS or Email alert that includes their location to all their In-Case of Emergency contacts.</p>
<p style="text-align: justify;">With Olalashe, users can send an alert from their mobile device if they encounter an emergency situation.</p>
<p style="text-align: justify;">Olalashe won First Prize in the Social category of the 2011 Android Developer Challenge for Sub Saharan Africa. Software like Olalashe can increase people&#8217;s sense of security and enable them get help faster when they need it. In the future, communities such as neighborhood watches or community policing may form around applications like this.</p>
<p style="text-align: center;"><a href="http://play.google.com/store/apps/details?id=com.capefield.olalashe"><br />
<img src="http://www.android.com/images/brand/get_it_on_play_logo_large.png" alt="Get it on Google Play" /><br />
</a></p>
<blockquote><p> Mentions:</p>
<ul>
<li>Official Google Africa Blog: <a href="http://google-africa.blogspot.com/2011/09/its-time-android-developer-challenge.html">It’s Time! Android Developer Challenge, Sub-Saharan Africa Winners</a></li>
<li>The Nairobi Star: <a href="http://www.the-star.co.ke/lifestyle/star-tech/40692-real-life-needs-inspire-kenyas-winning-apps">Real life needs inspire Kenya&#8217;s winning apps</a></li>
</ul>
</blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capefield.com/solutions/olalashe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity . Tech . Innovation</title>
		<link>http://www.capefield.com/blog/creativity-tech-innovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creativity-tech-innovation</link>
		<comments>http://www.capefield.com/blog/creativity-tech-innovation/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://cf.olalashe.com/?p=44</guid>
		<description><![CDATA[There’s a difference between creativity and innovation.. Few realize it but here at Capefield, we got hard at work to dissecting (banging away at the keyboard on oxforddictionaries.com) these two words.. creativity Pronunciation:/?kri?e??t?v?ti/ noun [mass noun] the use of imagination or original ideas to create something; inventiveness:firms are keen to encourage creativity innovation Pronunciation:/?n??ve??(?)n/ noun [mass noun] [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>There’s a difference between creativity and innovation.. Few realize it but here at Capefield, we got hard at work to dissecting (banging away at the keyboard on oxforddictionaries.com) these two words..</p>
<blockquote>
<h1>creativity</h1>
<p><strong>Pronunciation:</strong>/?kri?e??t?v?ti/</p>
<h3>noun</h3>
<p>[<em>mass noun</em>]</p>
<ul>
<li id="m_en_gb0979150.001">the use of imagination or original ideas to create something; inventiveness:<em>firms are keen to encourage creativity</em></li>
</ul>
</blockquote>
<blockquote>
<h1>innovation</h1>
<p><strong>Pronunciation:</strong>/?n??ve??(?)n/</p>
<h3>noun</h3>
<p>[<em>mass noun</em>]</p>
<ul>
<li id="m_en_gb0412660.001">the action or process of innovating.</li>
<li>[<em>count noun</em>] a new method, idea, product, etc.:<em>technological innovations designed to save energy</em><em><br />
</em></li>
</ul>
</blockquote>
<p>But we were far from satisfied so we went even further (finally got down to actual research) just for you.. And we everything seemed to point to our first discovery as the best definition..</p>
<p>So why creativity.technology.innovation.. Well, being creative means you have ideas.. Ideas that have probably only struck one percent of the human race. Ideas of great solutions, or design. But they simply exist in your mind. So what of innovation? Now this is your idea becoming a reality. A working solution that stemmed from the idea. Something that can be seen and has been worked on. We here at Capefield believe that using technology as the means, we can have creativity become innovation. Technology serves as the bridge to make a safer society, to keep governments more accountable and simply help you exercise your right to information.</p>
<p>We come up with an idea, get down to working on it (using tech) and create an innovation. It doesn&#8217;t matter the field, there will always be a better way of doing it.</p>
<div></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.capefield.com/blog/creativity-tech-innovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We Are Capefield.</title>
		<link>http://www.capefield.com/blog/we-are-capefield/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-are-capefield</link>
		<comments>http://www.capefield.com/blog/we-are-capefield/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Capefield]]></category>
		<category><![CDATA[Intro]]></category>

		<guid isPermaLink="false">http://cf.olalashe.com/?p=1</guid>
		<description><![CDATA[Hello and welcome to what we have decided and will make a worth-while journey. And what does a &#8216;journey&#8217; have to do with running a business you may ask. Everything. We intend to get somewhere and have started elsewhere. How we get there is the journey. This right here, is a step. So hold on [...]]]></description>
			<content:encoded><![CDATA[<p>Hello and welcome to what we have decided and will make a worth-while journey. And what does a &#8216;journey&#8217; have to do with running a business you may ask. Everything. We intend to get somewhere and have started elsewhere. How we get there is the journey. This right here, is a step. So hold on tight, keep your seat belts on and let&#8217;s have some fun. And never forget, technology is only a means to an end and never the end in itself. We are thus tasked with the responsibility of creating the needed impact using technology. Let&#8217;s make it great.</p>
<p>- We Are Capefield.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capefield.com/blog/we-are-capefield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olalashe Wins Google ADC</title>
		<link>http://www.capefield.com/blog/olalashe-wins-google-adc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=olalashe-wins-google-adc</link>
		<comments>http://www.capefield.com/blog/olalashe-wins-google-adc/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Olalashe]]></category>
		<category><![CDATA[Android Developer Challenge]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.capefield.com/?p=365</guid>
		<description><![CDATA[Back in April, Google announced the Android Developer Challenge in Sub-Saharan Africa, a competition to encourage the development of exciting, high quality applications that can delight mobile users in Africa and around the world. Developers in Sub-Saharan Africa submitted hundreds of innovative and interesting applications across three broad categories: apps related to entertainment, media and games; [...]]]></description>
			<content:encoded><![CDATA[<p>Back in April, Google announced the <a href="http://code.google.com/android/adcafrica/">Android Developer Challenge in Sub-Saharan Africa</a>, a competition to encourage the development of exciting, high quality applications that can delight mobile users in Africa and around the world. Developers in Sub-Saharan Africa submitted hundreds of innovative and interesting applications across three broad categories: apps related to entertainment, media and games; apps related to social networking and communication; and apps related to productivity, tools, and local and geo services. In July, we announced the top 29 applications, provided them new phones, mentoring from Googlers and six weeks to improve their applications. From those 29, <a href="http://code.google.com/android/adcafrica/gallery_winners.html">we have chosen three</a>.</p>
<p>Judges from inside and outside of Google had a difficult time selecting the <a href="http://code.google.com/android/adcafrica/finalists.html">finalists for each category</a>, and they had ever greater difficulty choosing the very best apps among those finalists. However, after many hours of judging and review, they were proud to announce our winners.</p>
<p>Original Article :  Google Africa Blog (<a title="Google Africa Blog" href="http://google-africa.blogspot.com/2011/09/its-time-android-developer-challenge.html" target="_blank">http://google-africa.blogspot.com/2011/09/its-time-android-developer-challenge.html</a>)</p>
<p>Olalashe has been featured in local news papers as well as international case studies and blog posts. Here are a few:</p>
<ul>
<li><a href="http://www.businessdailyafrica.com/Corporate+News/Two+Kenyans+win+Sh4+8+million+in++Google+challenge+/-/539550/1235878/-/15cnarc/-/index.html" target="_blank">http://www.<wbr>businessdailyafrica.com/<wbr>Corporate+News/Two+Kenyans+<wbr>win+Sh4+8+million+in++Google+<wbr>challenge+/-/539550/1235878/-/<wbr>15cnarc/-/index.html</wbr></wbr></wbr></wbr></wbr></a>
<div></div>
</li>
<li><a href="http://www.the-star.co.ke/lifestyle/star-tech/40692-real-life-needs-inspire-kenyas-winning-apps" target="_blank">http://www.the-star.co.ke/<wbr>lifestyle/star-tech/40692-<wbr>real-life-needs-inspire-<wbr>kenyas-winning-apps</wbr></wbr></wbr></a>
<div></div>
</li>
<li><a href="http://tekedia.com/23427/kenyas-olalashe-app-alerts-network-trouble/" target="_blank">http://tekedia.com/23427/<wbr>kenyas-olalashe-app-alerts-<wbr>network-trouble/</wbr></wbr></a>
<div></div>
</li>
<li><a href="http://www.google.com/africa/gafrica/olalashe.html" target="_blank">http://www.google.com/africa/<wbr>gafrica/olalashe.html</wbr></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.capefield.com/blog/olalashe-wins-google-adc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
